You have no items in your shopping cart.
Product Description
Physical Dimensions and Weight
| Type | Measurement |
| Length | 36.3mm +/- 0.15mm |
| Width | 17.6mm +/- 0.15mm |
| Thickness | 9.4mm +/- 0.15mm |
| Weight | ≦8g |
Environment Specification
| Type | Measurement |
| Temperature | -40 to 85°C (storage) |
| Humidity | 8% to 95%, non-condensing |
| Shock | 2,000G (Max.) |
Reliability
| Type | Measurement |
| Endurance (Read/ Write and Erase) | 10,000 cycles |
| Data Retention | 10 years |
Performance
| Type | Measurement |
| Interface | USB 2.0 (480Mb/sec) |
| Data Transfer Rate | up to 30MB/sec |
Extra Features
| Type | Measurement |
| Dust Proof | Yes |
| Water Proof | Yes |
| ESD Proof | Yes |
| Shock Resistant | Yes |
