You have no items in your shopping cart.
Product Description
| Velocity SI 2.5” SATA/PATA | ||
| Capacity | Up to 64GB | |
| Data Transfer Rate | SATA Sequential Read: up to 110 MB/s Sequential Write: up to 85 MB/s PATA Sequential Read: up to 84 MB/s Sequential Write: up to 72 MB/s | |
| IOPS | 4KB Random Read: up to 4,000 | |
| Operating Temperature | 0°C to +70°C | |
| SSD Health Monitoring Tool | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T. monitoring software, available for customization) | |
| Dimensions (mm) | 100.1(L) x 69.85(W) x 9.3 (H) | |
| Certification | RoHS compliant, CE, FCC & VCCI certification | |
