Categories
Contact us
Phone+32 28530837
Contact our expert support!
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E5-2600 v2 |
Model number | E5-2695 v2 |
CPU part numbers |
|
Frequency | 2400 MHz |
Turbo frequency | 2800 MHz (5 or more cores) 2900 MHz (4 cores) 3000 MHz (3 cores) 3100 MHz (2 cores) 3200 MHz (1 core) |
Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI |
Clock multiplier | 24 |
Package | 2011-land Flip-Chip Land Grid Array |
Socket | Socket 2011 / LGA2011 |
Size | 2.07" x 2.01" / 5.25cm x 5.1cm |
Introduction date | September 10, 2013 |
Price at introduction | $2336 (OEM) $2340 (box) |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Ivy Bridge |
Platform | Romley-EP Romley-WS |
Processor core | Ivy Bridge-EP |
Core steppings | C0 (QEEW) C1 (QF92, SR1BA) |
CPUID | 306E4 (QEEW, SR1BA) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 12 |
The number of threads | 24 |
Floating Point Unit | Integrated |
Level 1 cache size | 12 x 32 KB 8-way set associative instruction caches 12 x 32 KB 8-way set associative data caches |
Level 2 cache size | 12 x 256 KB 8-way set associative caches |
Level 3 cache size | 30 MB 20-way set associative shared cache |
Physical memory | 768 GB (per socket) |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600, DDR3-1866 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 59.7 ECC supported: Yes |
Other peripherals |
|
Electrical / Thermal parameters | |
V core | 0.65V - 1.3V |
Minimum/Maximum operating temperature | 5°C - 81°C |
Thermal Design Power | 115 Watt |
Notes on Intel Xeon E5-2695 v2 | |
|